Availability: | |
---|---|
Quantity: | |
Aluminum Clad Steel Strand Wire
Aluminum Clad Steel Wire
Application: Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)
The physical constant of AS. Wires |
Conductivity %LACS | Resistivity at 20℃nΩ.m≤ | Modulus of Elasticity Gpa | Coefficient of Linear expansion K-1 | Coating thickness | Ratio of cross Sectional area | |
ATT | MAT | |||||
14 | 123.15 | 170 | 12.0×10-6 | 3.4 | 2.2 | 13:87 |
20.3 | 84.80 | 162 | 12.6×10-6 | 6.7 | 5.0 | 25:75 |
23 | 74.96 | 150 | 12.9×10-6 | 8.2 | 5.5 | 30:70 |
27 | 63.86 | 140 | 13.4×10-6 | 10.25 | 7.0 | 37:63 |
30 | 57.47 | 132 | 13.8×10-6 | 12.25 | 7.5 | 43:57 |
35 | 49.26 | 122 | 14.5×10-6 | 15.4 | 10.3 | 52:48 |
40 | 43.10 | 109 | 15.5×10-6 | 19.2 | 12.5 | 62:38 |
Specification & Parameter |
Level | Type | Nominal Dia | Min tensile strength | Stress at 1.0% Extension min | Resistivity at 20℃ ≤ |
mm | Mpa | Mpa | Ωmm2/m | ||
LB14 | 2.25<d≤3.00 | 1590 | 1410 | 123.15 (14%IACS) | |
3.00<d≤3.50 | 1550 | 1380 | |||
3.50<d≤4.75 | 1520 | 1340 | |||
4.75<d≤5.50 | 1500 | 1270 | |||
LB20 | A | 1.24<d≤3.25 | 1340 | 1200 | 84.80 (20.3%IACS) |
3.25<d≤3.45 | 1310 | 1180 | |||
3.45<d≤3.65 | 1270 | 1140 | |||
3.65<d≤3.95 | 1250 | 1100 | |||
3.95<d≤4.10 | 1210 | 1100 | |||
4.10<d≤4.40 | 1180 | 1070 | |||
4.40<d≤4.60 | 1140 | 1030 | |||
4.60<d≤4.75 | 1100 | 1000 | |||
4.75<d≤5.50 | 1070 | 1000 | |||
B | 1.24<d≤5.50 | 1320 | 1100 | ||
LB23 | 2.50<d≤5.00 | 1220 | 980 | 74.96(23%IACS) | |
LB27 | 2.50<d≤5.00 | 1080 | 800 | 63.86(27%IACS) | |
LB30 | 2.50<d≤5.00 | 880 | 650 | 57.47(30%IACS) | |
LB35 | 2.50<d≤5.00 | 810 | 590 | 49.26(35%IACS) | |
LB40 | 2.50<d≤5.00 | 680 | 500 | 43.10(40%IACS) |
1.Application: Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)
2.Standards: GB/T17937 , ASTM B415 , ASTM B502, AS1222.2 , IEC61232 |
Aluminum Clad Steel Wire
Application: Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)
The physical constant of AS. Wires |
Conductivity %LACS | Resistivity at 20℃nΩ.m≤ | Modulus of Elasticity Gpa | Coefficient of Linear expansion K-1 | Coating thickness | Ratio of cross Sectional area | |
ATT | MAT | |||||
14 | 123.15 | 170 | 12.0×10-6 | 3.4 | 2.2 | 13:87 |
20.3 | 84.80 | 162 | 12.6×10-6 | 6.7 | 5.0 | 25:75 |
23 | 74.96 | 150 | 12.9×10-6 | 8.2 | 5.5 | 30:70 |
27 | 63.86 | 140 | 13.4×10-6 | 10.25 | 7.0 | 37:63 |
30 | 57.47 | 132 | 13.8×10-6 | 12.25 | 7.5 | 43:57 |
35 | 49.26 | 122 | 14.5×10-6 | 15.4 | 10.3 | 52:48 |
40 | 43.10 | 109 | 15.5×10-6 | 19.2 | 12.5 | 62:38 |
Specification & Parameter |
Level | Type | Nominal Dia | Min tensile strength | Stress at 1.0% Extension min | Resistivity at 20℃ ≤ |
mm | Mpa | Mpa | Ωmm2/m | ||
LB14 | 2.25<d≤3.00 | 1590 | 1410 | 123.15 (14%IACS) | |
3.00<d≤3.50 | 1550 | 1380 | |||
3.50<d≤4.75 | 1520 | 1340 | |||
4.75<d≤5.50 | 1500 | 1270 | |||
LB20 | A | 1.24<d≤3.25 | 1340 | 1200 | 84.80 (20.3%IACS) |
3.25<d≤3.45 | 1310 | 1180 | |||
3.45<d≤3.65 | 1270 | 1140 | |||
3.65<d≤3.95 | 1250 | 1100 | |||
3.95<d≤4.10 | 1210 | 1100 | |||
4.10<d≤4.40 | 1180 | 1070 | |||
4.40<d≤4.60 | 1140 | 1030 | |||
4.60<d≤4.75 | 1100 | 1000 | |||
4.75<d≤5.50 | 1070 | 1000 | |||
B | 1.24<d≤5.50 | 1320 | 1100 | ||
LB23 | 2.50<d≤5.00 | 1220 | 980 | 74.96(23%IACS) | |
LB27 | 2.50<d≤5.00 | 1080 | 800 | 63.86(27%IACS) | |
LB30 | 2.50<d≤5.00 | 880 | 650 | 57.47(30%IACS) | |
LB35 | 2.50<d≤5.00 | 810 | 590 | 49.26(35%IACS) | |
LB40 | 2.50<d≤5.00 | 680 | 500 | 43.10(40%IACS) |
1.Application: Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)
2.Standards: GB/T17937 , ASTM B415 , ASTM B502, AS1222.2 , IEC61232 |