Aluminum Clad Steel Wire
You are here: Home » Products » Aluminum Clad Steel Wire » Aluminum Clad Steel Wire

Product Categories

Contact Us

Add : Wujin district, changzhou, jiangsu province QianHuang Town ding fang road no. 8
Tel : +86 0519-86281178
         +86 15851957555
         +86 13776872753
         +86 13775038400
E-mail : nickchen@jsjunmei.com
               lj@jsjunmei.com
               wb@jsjunmei.com
WhatsApp : +86 15851957555
                   +86 13776872753
Fax : 0519-86280408

loading

Share to:
sharethis sharing button

Aluminum Clad Steel Wire

Application:
Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)
Availability:
Quantity:
  • Aluminum Clad Steel Wire

title1


微信图片_20180831171656

Aluminum Clad Steel Wire

Application: 

Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)title2


Specification & Parameter 
  Grade            Model Nominal Dia  Min tensile strength Stress at 1.0%Extension min, Resistivity at 20
    ≤
Type
mm Mpa Mpa Ωmm2/m
LB14
2.25d3.00 1590 1410 123.15
    14%IACS
3.00d3.50 1550 1380
3.50d4.75 1520 1340
4.75d5.50 1500 1270
LB20 A 1.24d3.25 1340 1200 84.80
    20.3%IACS
3.25d3.45 1310 1180
3.45d3.65 1270 1140
3.65d3.95 1250 1100
3.95d4.10 1210 1100
4.10d4.40 1180 1070
4.40d4.60 1140 1030
4.60d4.75 1100 1000
4.75d5.50 1070 1000
B 1.24d5.50 1320 1100
LB23
2.50d5.00 1220 980 74.96(23%IACS)
LB27
2.50d5.00 1080 800 63.86(27%IACS)
LB30
2.50d5.00 880 650 57.47(30%IACS)
LB35
2.50d5.00 810 590 49.26(35%IACS)
LB40
2.50d5.00 680 500 43.10(40%IACS)


The physical constant of AS. Wires



Conductivity

%LACS


Resistivity

at   20nΩ.m


Modulus   of

Elasticity   Gpa


Coefficient   of

Linear   expansion K-1


Coating   thickness


Ratio   of cross

Sectional   area

ATT

MAT

14

123.15

170

12.0×10-6

3.4

2.2

13:87

20.3

84.80

162

12.6×10-6

6.7

5.0

25:75

23

74.96

150

12.9×10-6

8.2

5.5

30:70

27

63.86

140

13.4×10-6

10.25

7.0

37:63

30

57.47

132

13.8×10-6

12.25

7.5

43:57

35

49.26

122

14.5×10-6

15.4

10.3

52:48

40

43.10

109

15.5×10-6

19.2

12.5

62:38

 


American standard of aluminum clad steel wire


Approximate Properties of Hard-drawn 20.3% Conductivity   Aluminum-Clad steel Wire 
Nominal Dia   Size Calculated cross sectional area Min tensile 
    strength
Calculated breaking load  
Mincoating  thickness
    D.C resistance
     at 20℃≤
Weight

in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft

0.2043 5.189 4 21.150 41740 1070 155000 22.60 0.259 1.222 4.009 139.32 93.63

0.1880 4.775 4 17.908 35342 1100 160000 19.70 0.239 1.443 4.735 118.01 79.31

0.1819 4.620 5 16.767 33090 1140 165000 18.10 0.231 1.541 5.056 110.48 74.25

0.1729 4.392 5 15.150 29899 1170 170000 17.73 0.220 1.706 5.597 99.84 67.10

0.1620 4.115 6 13.296 26240 1210 175000 16.00 0.206 1.943 6.375 87.61 58.88

0.1549 3.934 6 12.155 23989 1240 180000 15.07 0.197 2.126 6.976 80.10 53.83

0.1443 3,665 7 10.549 20820 1280 185000 13.50 0.183 2.450 8.038 69.47 46.69

0.1369 3.477 7 9.495 18739 1310 190000 12.44 0.174 2.722 8.931 62.57 42.05

0.1285 3.264 8 8.366 16510 1340 195000 11.20 0.163 3.089 10.135 55.15 37.03

0.1144 2.906 9 6.633 13090 1340 195000 8.92 0.145 3.896 12.783 43.70 29.37

0.1019 2.588 10 5.260 10380 1340 195000 7.07 0.129 4.912 16.116 34.66 23.29

0.0907 2.304 11 4.170 8230 1340 195000 5.61 0.115 6.194 20.323 27.48 18.47

0.0808 2.052 12 3.309 6530 1340 195000 4.45 0.103 7.811 25.628 21.80 14.65

American standard of aluminum clad steel wire
铝包钢线美国标准 American   standard of aluminum clad steel wire                                                                                           ASTM B415
Approximate Properties of Hard-drawn 27% Conductivity   Aluminum-Clad steel
    Wire 
 Nominal Dia
 
Size

Calculated cross sectional area

   
Min tensile
    strength

Calculated


   
Mincoating
    thickness

   
D.C resistance
     at 20
℃≤

   
Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 862 125000 18.20 0.363 0.920 3.019 124.99 84.00
0.1880 4.775 4 17.908 35342 889 129000 15.92 0.334 1.087 3.566 105.83 71.12
0.1819 4.620 5 16.767 33090 917 133000 15.40 0.323 1.161 3.809 99.09 66.59
0.1729 4.392 5 15.150 29899 945 137000 14.32 0.307 1.285 4.215 89.54 60.17
0.1620 4.115 6 13.296 26240 972 141000 12.90 0.288 1.464 4.803 78.57 52.80
0.1549 3.934 6 12.155 23989 1000 145000 12.16 0.275 1.601 5.254 71.84 48.28
0.1443 3,665 7 10.549 20820 1034 150000 10.90 0.257 1.845 6.053 62.33 41.89
0.1369 3.477 7 9.495 18739 1062 154000 10.08 0.243 2.050 6.726 56.12 37.71
0.1285 3.264 8 8.366 16510 1076 156000 9.00 0.228 2.326 7.632 49.43 33.22
0.1144 2.906 9 6.633 13090 1076 156000 7.13 0.203 2.934 9.626 39.19 26.34
0.1019 2.588 10 5.260 10380 1076 156000 5.66 0.181 3.700 12.140 31.08 20.89
0.0907 2.304 11 4.170 8230 1076 156000 4.48 0.161 4.667 15.312 24.63 16.55
0.0808 2.052 12 3.309 6530 1076 156000 3.56 0.144 5.882 19.299 19.55 13.14
American standard of aluminum clad steel wire
 American   standard of aluminum clad steel wire                                                                                           ASTM B415
Approximate Properties of Hard-drawn 30% Conductivity   Aluminum-Clad steel
    Wire 
Nominal Dia
  
Size

   
Calculated cross sectional area

   
Min tensile
    strength
 
   

    

   
D.C resistance
     at 20
℃≤

   
Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 703 102000 14.90 0.389 0.828 2.717 118.64 79.73
0.1880 4.775 4 17.908 35342 731 106000 13.09 0.358 0.978 3.209 100.46 67.51
0.1819 4.620 5 16.767 33090 758 110000 12.70 0.347 1.045 3.429 94.06 63.21
0.1729 4.392 5 15.150 29899 786 114000 11.91 0.329 1.156 3.793 84.99 57.12
0.1620 4.115 6 13.296 26240 786 118000 10.50 0.309 1.317 4.321 74.59 50.13
0.1549 3.934 6 12.155 23989 814 122000 9.89 0.295 1.441 4.728 68.19 45.83
0.1443 3,665 7 10.549 20820 841 126000 8.87 0.275 1.660 5.446 59.18 39.77
0.1369 3.477 7 9.495 18739 869 128000 8.25 0.261 1.845 6.053 53.27 35.80
0.1285 3.264 8 8.366 16510 883 128000 7.38 0.245 2.094 6.870 46.95 31.55
0.1144 2.906 9 6.633 13090 883 128000 5.85 0.218 2.642 8.668 37.20 25.00
0.1019 2.588 10 5.260 10380 883 128000 4.47 0.194 3.329 10.922 29.52 19.84
0.0907 2.304 11 4.170 8230 883 128000 3.68 0.173 4.203 13.79 23.38 15.71
0.0808 2.052 12 3.309 6530 883 128000 2.92 0.154 5.295 17.373 18.57 12.48
American standard of aluminum clad steel wire
 American   standard of aluminum clad steel wire                                                                                           ASTM B415
Approximate Properties of Hard-drawn 40% Conductivity   Aluminum-Clad steel
    Wire 

   Nominal Dia

   
Size

   
Calculated cross sectional area

Min tensile
    strength

    


   
D.C resistance
     at 20
℃≤

   
Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 552 80000 11.70 0.649 0.621 2.038 98.10 65.93
0.1880 4.775 4 17.908 35342 579 84000 10.37 0.597 0.734 2.407 83.09 55.84
0.1819 4.620 5 16.767 33090 607 88000 10.20 0.578 0.784 2.572 77.78 52.27
0.1729 4.392 5 15.150 29899 634 92000 9.61 0.549 0.867 2.845 70.30 47.24
0.1620 4.115 6 13.296 26240 662 96000 8.80 0.514 0.988 3.242 61.66 41.44
0.1549 3.934 6 12.155 23989 676 96000 8.22 0.492 1.081 3.546 56.40 37.90
0.1443 3,665 7 10.549 20820 676 98000 7.13 0.458 1.245 4.085 48.93 32.88
0.1369 3.477 7 9.495 18739 686 98000 6.51 0.435 1.383 4.539 44.06 29.61
0.1285 3.264 8 8.366 16510 686 99500 5.74 0.408 1.571 5.154 38.81 26.08
0.1144 2.906 9 6.633 13090 686 99500 4.55 0.363 1.981 6.500 30.77 20.68
0.1019 2.588 10 5.260 10380 686 99500 3.61 0.323 2.498 8.196 24.40 16.40
0.0907 2.304 11 4.170 8230 686 99500 2.86 0.288 3.151 10.338 19.33 12.99
0.0808 2.052 12 3.309 6530 686 99500 2.27 0.257 3.971 13.029 15.36 10.32
 Australia standard of aluminum Clad steel wire


Diameter


Cross   section

 

mm2


Unit   length

Weight

kg/km


Min   breaking

load

kN


Min   tensile

Strength

MPa

Resistivity at 20℃     Ω/km≤



Norminal


Max


Min

2.75

2.791

2.709

5.940

39.1

7.96

1340

14.3

3.00

3.045

2.955

7.069

46.6

9.47

1340

12.0

3.25

3.299

3.201

8.296

54.7

11.1

1340

10.2

3.75

3.806

3.694

11.04

72.8

13.8

1250

7.70

4.25

4.313

4.186

14.19

93.5

16.7

1180

5.98




title3

APPLICATION




1.Application:

Apply with intensify reinforced, and twist ACS, optical fiber ground wire(OPGW)

    

                                       2.Standards:       GB/T17937 ,  ASTM B415 , ASTM B502, AS1222.2 , IEC61232



Previous: 
Next: 
Product Inquiry

Quick Links

Contact Us

   Phone:  +86 13776872753/+86 13775038400/                                               +86 15851957555
  E-mail:  lj@jsjunmei.com/wb@jsjunmei.com
                     nickchen@jsjunmei.com
  Whatsapp: +86 13776872753 / +86 13775038400
  Fax: 0519-86280408 
  Wechat: +86 13776872753/ +86 13775038400
  Add: No.8 dingfang road, qianhuang town, wujin district,
changzhou city, jiangsu province

 
Copyright © 2019 JIANGSU JUNMEI XINGHE NEW MATERIAL CO.,LTD                     Sitemap                             Support By Youxin   Manage Entrance