Availability: | |
---|---|
Quantity: | |
Copper-clad steel wire
Application:
elephone wire,
CATV cable, Electrical power,Communication overhead wire,
Internet Cable,Computer Cable,
Electronics contact fittings,
Screen line of electric power cable.
Hige temperature conductor
Specification & Parameter |
Copper-clad steel wire for electronic products, tensile strength and elongation requirements
Hard copper clad steel wire tensile strength and resistance requirements
Diameter mm | Sectional Area mm2 | Tensile Strength MPa | D.C.Resistance Ω/km | ||||
40HS | 40EHS | 30HS | 30EHS | 40HS、40EHS | 30HS、30EHS | ||
5.189 | 21.15 | 745 | 1076 | 828 | 983 | 2.1431 | 2.8568 |
4.620 | 16.77 | 780 | 863 | 1038 | 2.7032 | 3.6025 | |
4.191 | 13.79 | 814 | 897 | 1088 | 3.2843 | 4.3801 | |
4.115 | 13.30 | 814 | 897 | 1088 | 3.4057 | 4.5442 | |
3.665 | 10.55 | 849 | 932 | 1132 | 4.2948 | 5.7253 | |
3.264 | 8.37 | 883 | 966 | 1173 | 5.4169 | 7.2215 | |
3.251 | 8.30 | 883 | 966 | 1173 | 5.4596 | 7.2773 | |
2.906 | 6.63 | 918 | 1001 | 1201 | 6.8343 | 9.1113 | |
2.642 | 5.48 | 956 | 1042 | 1208 | 8.2714 | 11.0242 | |
2.588 | 5.26 | 956 | 1042 | 1235 | 8.6126 | 11.4835 | |
2.052 | 3.31 | 956 | 1042 | 1235 | 13.7999 | 18.3966 | |
2.032 | 3.24 | 956 | 1042 | 1235 | 14.0821 | 18.7739 | |
1.626 | 2.08 | 956 | 1042 | 1235 | 22.2157 | 29.6176 | |
1.024 | 0.823 | 956 | 1042 | 1235 | 56.2035 | 74.9052 | |
0.991 | 0.771 | 956 | 1042 | 1235 | 60.1079 | 80.1220 | |
0.813 | 0.519 | 956 | 1042 | 1235 | 90.2931 | 120.3799 |
CATV Copper clad steel wire for lead-in wire
Nominal Dia mm | allowable deviation (mm) | Sectional Area mm2 | D.C.Resistance Ω/km | Breaking load N | Quality Kg/km |
1.628 | 0.015 | 2.082 | 40.1890 | 1722 | 16.52 |
1.450 | 0.015 | 1.652 | 50.7636 | 1366 | 13.47 |
1.290 | 0.013 | 1.307 | 64.0484 | 1081 | 10.40 |
1.151 | 0.013 | 1.039 | 80.7388 | 859 | 8.27 |
1.024 | 0.010 | 0.823 | 101.7897 | 681 | 6.71 |
0.813 | 0.008 | 0.519 | 161.2612 | 427 | 4.12 |
0.724 | 0.008 | 0.411 | 203.7731 | 334 | 3.35 |
Requirements for tensile strength and elongation of copper - clad steel wire for electronic products
Note: for intermediate specifications, the upper limit of tensile strength and the lower limit of elongation are taken
* is the total elongation at break; Elongation after fracture is less than 0.5%
d mm | Sectional Area mm2 | Tensile Strength MPa | Minimum elongation % (250mm) | ||||
30HS | 30A | 40HS | 40A | 30HS、40HS | 30A、40A | ||
1.83 | 2.63 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.63 | 2.08 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.45 | 1.65 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.29 | 1.31 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.15 | 1.04 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.02 | 0.823 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.912 | 0.653 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.813 | 0.519 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.742 | 0.412 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.643 | 0.324 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.574 | 0.259 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.511 | 0.205 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.455 | 0.162 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.404 | 0.128 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.361 | 0.102 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.320 | 0.0804 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.287 | 0.0647 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.254 | 0.0507 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.226 | 0.0401 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.203 | 0.0324 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.180 | 0.0255 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.160 | 0.0201 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.142 | 0.0159 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.127 | 0.0127 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.144 | 0.0103 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.102 | 0.00811 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.089 | 0.00621 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.079 | 0.00487 | 875 | 380 | 758 | 345 | 1.0 | 10 |
Our company's copper clad steel uses a welding process. Welding is not the same as plating. Welding is the combination of copper strip and steel by high temperature and high pressure to achieve bimetal metallurgical bonding. We use international quality low carbon steel wire and 99.99999% high performance pure copper belt. Therefore, the welded copper clad steel has both high strength of steel and high electrical conductivity of pure copper. The outer copper strip protects the steel well and therefore has excellent corrosion resistance.
The anti-theft advantage is obvious. As we all know, copper theft is already very common. Because copper-clad steel does not have the value of recycling, thieves will not steal copper-clad steel. Therefore, the use of copper-clad steel instead of pure copper can prevent theft and property.
2.Standards: ASTM B452 、ASTM B227 、ASTM B869、 BS 4087 、ST/T11411 |
Copper-clad steel wire
Application:
elephone wire,
CATV cable, Electrical power,Communication overhead wire,
Internet Cable,Computer Cable,
Electronics contact fittings,
Screen line of electric power cable.
Hige temperature conductor
Specification & Parameter |
Copper-clad steel wire for electronic products, tensile strength and elongation requirements
Hard copper clad steel wire tensile strength and resistance requirements
Diameter mm | Sectional Area mm2 | Tensile Strength MPa | D.C.Resistance Ω/km | ||||
40HS | 40EHS | 30HS | 30EHS | 40HS、40EHS | 30HS、30EHS | ||
5.189 | 21.15 | 745 | 1076 | 828 | 983 | 2.1431 | 2.8568 |
4.620 | 16.77 | 780 | 863 | 1038 | 2.7032 | 3.6025 | |
4.191 | 13.79 | 814 | 897 | 1088 | 3.2843 | 4.3801 | |
4.115 | 13.30 | 814 | 897 | 1088 | 3.4057 | 4.5442 | |
3.665 | 10.55 | 849 | 932 | 1132 | 4.2948 | 5.7253 | |
3.264 | 8.37 | 883 | 966 | 1173 | 5.4169 | 7.2215 | |
3.251 | 8.30 | 883 | 966 | 1173 | 5.4596 | 7.2773 | |
2.906 | 6.63 | 918 | 1001 | 1201 | 6.8343 | 9.1113 | |
2.642 | 5.48 | 956 | 1042 | 1208 | 8.2714 | 11.0242 | |
2.588 | 5.26 | 956 | 1042 | 1235 | 8.6126 | 11.4835 | |
2.052 | 3.31 | 956 | 1042 | 1235 | 13.7999 | 18.3966 | |
2.032 | 3.24 | 956 | 1042 | 1235 | 14.0821 | 18.7739 | |
1.626 | 2.08 | 956 | 1042 | 1235 | 22.2157 | 29.6176 | |
1.024 | 0.823 | 956 | 1042 | 1235 | 56.2035 | 74.9052 | |
0.991 | 0.771 | 956 | 1042 | 1235 | 60.1079 | 80.1220 | |
0.813 | 0.519 | 956 | 1042 | 1235 | 90.2931 | 120.3799 |
CATV Copper clad steel wire for lead-in wire
Nominal Dia mm | allowable deviation (mm) | Sectional Area mm2 | D.C.Resistance Ω/km | Breaking load N | Quality Kg/km |
1.628 | 0.015 | 2.082 | 40.1890 | 1722 | 16.52 |
1.450 | 0.015 | 1.652 | 50.7636 | 1366 | 13.47 |
1.290 | 0.013 | 1.307 | 64.0484 | 1081 | 10.40 |
1.151 | 0.013 | 1.039 | 80.7388 | 859 | 8.27 |
1.024 | 0.010 | 0.823 | 101.7897 | 681 | 6.71 |
0.813 | 0.008 | 0.519 | 161.2612 | 427 | 4.12 |
0.724 | 0.008 | 0.411 | 203.7731 | 334 | 3.35 |
Requirements for tensile strength and elongation of copper - clad steel wire for electronic products
Note: for intermediate specifications, the upper limit of tensile strength and the lower limit of elongation are taken
* is the total elongation at break; Elongation after fracture is less than 0.5%
d mm | Sectional Area mm2 | Tensile Strength MPa | Minimum elongation % (250mm) | ||||
30HS | 30A | 40HS | 40A | 30HS、40HS | 30A、40A | ||
1.83 | 2.63 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.63 | 2.08 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.45 | 1.65 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.29 | 1.31 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.15 | 1.04 | 875 | 345 | 758 | 310 | 1.5 | 15 |
1.02 | 0.823 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.912 | 0.653 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.813 | 0.519 | 875 | 345 | 758 | 310 | 1.0 | 15 |
0.742 | 0.412 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.643 | 0.324 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.574 | 0.259 | 875 | 380 | 758 | 345 | 1.0 | 15 |
0.511 | 0.205 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.455 | 0.162 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.404 | 0.128 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.361 | 0.102 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.320 | 0.0804 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.287 | 0.0647 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.254 | 0.0507 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.226 | 0.0401 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.203 | 0.0324 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.180 | 0.0255 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.160 | 0.0201 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.142 | 0.0159 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.127 | 0.0127 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.144 | 0.0103 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.102 | 0.00811 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.089 | 0.00621 | 875 | 380 | 758 | 345 | 1.0 | 10 |
0.079 | 0.00487 | 875 | 380 | 758 | 345 | 1.0 | 10 |
Our company's copper clad steel uses a welding process. Welding is not the same as plating. Welding is the combination of copper strip and steel by high temperature and high pressure to achieve bimetal metallurgical bonding. We use international quality low carbon steel wire and 99.99999% high performance pure copper belt. Therefore, the welded copper clad steel has both high strength of steel and high electrical conductivity of pure copper. The outer copper strip protects the steel well and therefore has excellent corrosion resistance.
The anti-theft advantage is obvious. As we all know, copper theft is already very common. Because copper-clad steel does not have the value of recycling, thieves will not steal copper-clad steel. Therefore, the use of copper-clad steel instead of pure copper can prevent theft and property.
2.Standards: ASTM B452 、ASTM B227 、ASTM B869、 BS 4087 、ST/T11411 |